Tokyo Olympics is going to end on 8 August 2021 and India grabs quite a number of medals. Here we share Tokyo Olympics 2021 Indian Players Winners List. Get details- Who Won Gold, Silver, Bronze Medal full list here. This article helps you if you searching for – How many medals India won in Olympics till now, will get the answers on this page!
Also Read | Tokyo Olympics 2021 Indian Players list | Indian Qualified Athletes & Team
A total of around 11,000 athletes from 206 countries are participating in 33 sports in Tokyo Olympics 2021. The competition, originally scheduled for 2020, was postponed due to Covid-19.
Tokyo Olympics 2021 Indian Players Winners List
Player Name | Medal /Sports |
Neeraj Chopra | Gold medal in the javelin throw |
Bajrang Punia | Bronze medal in Wrestling |
Ravi Kumar Dahiya | Silver Medal in Men’s 57 kg Wrestling |
Mirabai Chanu | Silver Medal in Weight Lifting (Women’s 49kg) |
PV Sindhu | Bronze Medal in Women’s Singles Badminton |
Indian Hockey Team | Bronze Medal in Men’s Hockey tournament |
Lovlina Borgohain | Bronze Medal in Women’s Welterweight Boxing |
Tokyo Olympics 2021 Full medal Tally
Rank | Country | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
65 | India | 1 | 2 | 4 | 7 |
1 | China | 34 | 24 | 16 | 74 |
2 | United States | 29 | 35 | 27 | 91 |
3 | Japan | 22 | 10 | 14 | 46 |
4 | Australia | 17 | 5 | 19 | 41 |
5 | ROC | 16 | 22 | 20 | 58 |
6 | Great Britain | 16 | 18 | 17 | 51 |
7 | Germany | 9 | 9 | 16 | 34 |
8 | France | 7 | 11 | 9 | 27 |
9 | Italy | 7 | 10 | 18 | 35 |
10 | Netherlands | 7 | 9 | 10 | 26 |
11 | New Zealand | 7 | 6 | 6 | 19 |
12 | Republic of Korea | 6 | 4 | 9 | 19 |
13 | Hungary | 5 | 7 | 3 | 15 |
14 | Canada | 5 | 5 | 8 | 18 |
15 | Cuba | 5 | 3 | 4 | 12 |
16 | Brazil | 4 | 4 | 8 | 16 |
17 | Czech Republic | 4 | 3 | 2 | 9 |
18 | Spain | 3 | 4 | 5 | 12 |
18 | Switzerland | 3 | 4 | 5 | 12 |
20 | Poland | 3 | 3 | 4 | 10 |
21 | Croatia | 3 | 3 | 2 | 8 |
22 | Jamaica | 3 | 1 | 3 | 7 |
23 | Belgium | 3 | 1 | 1 | 5 |
24 | Sweden | 2 | 5 | 0 | 7 |
25 | Chinese Taipei | 2 | 4 | 6 | 12 |
26 | Georgia | 2 | 4 | 1 | 7 |
27 | Denmark | 2 | 2 | 4 | 8 |
28 | Iran | 2 | 2 | 1 | 5 |
28 | Norway | 2 | 2 | 1 | 5 |
30 | Slovenia | 2 | 1 | 1 | 4 |
31 | Ecuador | 2 | 1 | 0 | 3 |
32 | Greece | 2 | 0 | 1 | 3 |
32 | Uzbekistan | 2 | 0 | 1 | 3 |
34 | Kosovo | 2 | 0 | 0 | 2 |
34 | Qatar | 2 | 0 | 0 | 2 |
36 | Ukraine | 1 | 3 | 9 | 13 |
37 | Romania | 1 | 3 | 0 | 4 |
37 | Venezuela | 1 | 3 | 0 | 4 |
39 | Hong Kong | 1 | 2 | 2 | 5 |
39 | Kenya | 1 | 2 | 2 | 5 |
41 | Slovakia | 1 | 2 | 0 | 3 |
41 | South Africa | 1 | 2 | 0 | 3 |
43 | Austria | 1 | 1 | 5 | 7 |
43 | Turkey | 1 | 1 | 5 | 7 |
45 | Serbia | 1 | 1 | 4 | 6 |
46 | Indonesia | 1 | 1 | 3 | 5 |
47 | Bulgaria | 1 | 1 | 2 | 4 |
47 | Portugal | 1 | 1 | 2 | 4 |
49 | Belarus | 1 | 1 | 1 | 3 |
49 | Ethiopia | 1 | 1 | 1 | 3 |
49 | Philippines | 1 | 1 | 1 | 3 |
49 | Uganda | 1 | 1 | 1 | 3 |
53 | Tunisia | 1 | 1 | 0 | 2 |
54 | Ireland | 1 | 0 | 2 | 3 |
54 | Israel | 1 | 0 | 2 | 3 |
56 | Estonia | 1 | 0 | 1 | 2 |
56 | Fiji | 1 | 0 | 1 | 2 |
56 | Latvia | 1 | 0 | 1 | 2 |
56 | Thailand | 1 | 0 | 1 | 2 |
60 | Bahamas | 1 | 0 | 0 | 1 |
60 | Bermuda | 1 | 0 | 0 | 1 |
60 | Morocco | 1 | 0 | 0 | 1 |
60 | Puerto Rico | 1 | 0 | 0 | 1 |
Let’s know India’s medal tally at recent Olympics:
- 2021 Tokyo Olympics: 2 Silver, 3 Bronze
- 2016 Rio Olympics: 1 Silver, 1 Bronze
- 2012 London Olympics: 2 Silver, 4 Bronze
- 2008 Beijing Olympics: 1 Gold, 2 Bronze
India has won a total of 28 medals since 1900 – 11 from hockey, five from wrestling, four from shooting, two each in badminton, boxing and athletics, and one each in tennis and weightlifting.
Tokyo Olympics 2021 FAQs
Ans- 1 Silver · 1 Bronze , India competed at the 2016 Summer Olympics in Rio de Janeiro, Brazil, from 5 to 21 August 2016. The 2016 Olympic Games at Rio was a watershed one for India as for the first time in Olympic history, their medal haul was enriched only by its female athletes with PV Sindhu and Sakshi Malik
Ans- 2021 Tokyo Olympics: 2 Silver, 3 Bronze