List of Upcoming Sports Events 2021
दुनिया भर में हर साल कई राष्ट्रीय और अंतर्राष्ट्रीय खेल प्रतियोगिताएं आयोजित की जाती हैं। खेल और आयोजन स्थल बैंक और अन्य सरकारी परीक्षाओं के लिए एक महत्वपूर्ण विषय है। Bank, SSC, Railway exam आदि परीक्षाओं में आगामी खेल आयोजनों और स्थानों से अक्सर एक-दो प्रश्न पूछे जाते हैं।
तो यहाँ हम आपको महत्वपूर्ण List of Upcoming Sports Events 2021 की सूची प्रदान कर रहे हैं जिसमें विभिन्न देशों में आयोजित होने वाले विभिन्न खेलों को शामिल किया गया है। यह “List of Upcoming Sports Events” सूची आपको अपनी आगामी परीक्षाओं में कम से कम एक अंक हासिल करने में मदद करेगी।
♦ All Upcoming Sports Events 2021 ♦
वर्ष 2021 की आगामी सभी खेल प्रतियोगिता
(1) Summer Olympic (ग्रीष्मकालीन ओलंपिक)
- 2021- Tokyo, Japan
- 2024 – Paris, France
- 2028 – Los Angeles, USA
(2) Winter Olympic (शीतकालीन ओलंपिक)
- 2022 – Beijing, China
- 2026 – Milan & Cortina, Italy
(3) Asian Games (एशियाई खेल)
- 2022 – Hangzhou, China
- 2026 – Nagoya, Japan
(4) National Games of India (भारत के राष्ट्रीय खेल)
- 2020 – Goa ( 36 )
- 2021 – Chhattisgarh ( 37 )
- 2022- Uttrakhand ( 38 )
- 2023 – Meghalaya ( 39 )
(5) FIFA World Cup (फीफा विश्व कप)
- 2022 – Qatar
- 2026 – Canada, Mexico, US
(6) FIFA U-20 Men’s World Cup (फीफा अंडर -20 पुरुष विश्व कप)
- 2021 – Indonesia
(7) FIFA U-17 World Cup (फीफा अंडर -17 विश्व कप)
- 2021 – Women’s: India
- 2021- Men’s: Peru
(8) ICC Men’s T20 World Cup (आईसीसी पुरुष टी 20 विश्व कप)
- 2021 – India
- 2022 – Australia
(9) ICC Women’s T20 World Cup (आईसीसी महिला टी 20 विश्व कप)
- 2020 – Australia
- 2022 – South Africa
(10) ICC U-19 Cricket World Cup (आईसीसी अंडर -19 क्रिकेट विश्व कप)
- 2020 – South Africa
(11) ICC Women’s U-19 World Cup (आईसीसी महिला अंडर -19 विश्व कप)
- 2021- Bangladesh
(12) ICC Cricket World Cup (ICC क्रिकेट विश्व कप)
- 2021 – Women’s: New Zealand
- 2023 – Men’s: India
(13) AIBA World Boxing Men’s C’Ship (एआईबीए विश्व मुक्केबाजी पुरुषों की भागीदारी)
- 2021 – Serbia
(14) AIBA (International Boxing Association) Team World Cup
(AIBA (इंटरनेशनल बॉक्सिंग एसोसिएशन) टीम वर्ल्ड कप)
- 2020 – Russia
(15) World Games (विश्व खेलें)
- 2022 – Birmingham, US
(16) Commonwealth Games (राष्ट्रमंडल खेल)
- 2022 – Birmingham, UK
(17) Commonwealth Youth Games (कॉमनवेल्थ यूथ गेम्स)
- 2023 – Trinidad & Tobago
(18) World Athletics Championships (विश्व एथलेटिक्स चैंपियनशिप)
- 2022 – Eugene, Oregon, US
- 2023 – Budapest, Hungary
(19) South Asian Games (दक्षिण एशियाई खेल)
- 2021 – Pakistan
(20) Commonwealth Archery & Shooting Championships
(राष्ट्रमंडल तीरंदाजी और शूटिंग चैंपियनशिप)
- 2022 – India
(21) Asian Youth Games (एशियाई युवा खेल)
- 2021 – China
(22) Asian Para Games (एशियाई पैरा गेम्स)
- 2022 – China
(23) Badminton World Championship (बैडमिंटन विश्व चैम्पियनशिप)
- 2021 – Spain
(24) FINA Aquatics World Championships
(FINA एक्वेटिक्स वर्ल्ड चैंपियनशिप)
- 2022 – Fukuoka, Japan
(25) Hockey World Cup (हॉकी विश्व कप)
- 2022 – Women: Spain and Netherland
- 2023 – Men’s: Bhubaneswar and Rourkela, Odisha
(26) National Hockey Championship (नेशनल हॉकी चैंपियनशिप)
- 2021 – Men’s: Maharashtra
- 2021- Women’s: UttarPradesh
(27) AFC Women’s Asian Cup (एएफसी महिला एशियन कप)
- 2022 – India
(28) Asian youth Para Game (एशियाई युवा पैरा गेम)
- 2021- Bahrain
(29) FIFA Women’s World Cup (फीफा महिला विश्व कप)
- 2023 – Australia and New Zealand
(30) Cycling Summit (साइकिलिंग समिट)
- 2021- India
Month wise Upcoming Sports Events 2021
[Article Updated on: 13 August 2021]
below we are shearing the Upcoming Sports Events taken from the sports calendar of popular games. so let’s have a look. (Upcoming Sports Events from August 2021 to December 2021)
Top Sports Events in August 2021
Date | Place / Country | Competition |
1 August 2021 | Motocross – MX1 – Belgium | |
2nd – 7 August 2021 | Canoeing – Olympic Games – Flatwater | |
2nd – 8 August 2021 | Artistic Swimming – Olympic Games | |
2nd – 8 August 2021 | Track Cycling – Olympic Games | |
3rd – 7 August 2021 | Cycling – Vuelta a Burgos | |
3rd – 6 August 2021 | Sport Climbing – Olympic Games | |
4th – 5 August 2021 | Skateboarding – Olympic Games – Park | |
5th – 8 August 2021 | Cycling – Arctic Race of Norway | |
5th – 7 August 2021 | Karate – Olympic Games | |
5th – 13 August 2021 | Handball – Women’s European Championships U-17 | |
5th – 7 August 2021 (Postponed) |
Modern Pentathlon – Olympic Games | |
6th – 8 August 2021 | Gymnastics – Olympic Games – Rhythmic Gymnastics | |
7th – 13 August 2021 | Basketball – Women’s World Championships U-19 | |
7th – 15 August 2021 | Tennis – WTA 1000 – Montreal | |
7th – 15 August 2021 | Tennis – Masters 1000 – Toronto | |
8 August 2021 | Motocross – MX1 – Latvia | |
9th – 15 August 2021 | Cycling – Tour de Pologne | |
9th – 20 August 2021 | Chess – Women’s European Championships | |
10th – 13 August 2021 | Baseball – European U-12 Championships | |
10th – 14 August 2021 | Cycling – PostNord Danmark Rundt – Tour of Denmark | |
11 August 2021 – 15 November 2018 | Beach Volley – Vienna | |
11th – 15 August 2021 | Beach Volley – Vienna | |
11 August 2021 | Football – Soccer – UEFA Super Cup | |
11th – 15 August 2021 | Rowing – World Junior Championships | |
12th – 15 August 2021 | Mountain Bike – European Championships | |
13th – 15 August 2021 | Equestrian – Global Champions Tour – London | |
14 August 2021 | Athletics – Shanghai Dunlop Golden Grand Prix | |
14 August – 5 September 2021 | Cycling – La Vuelta ciclista a España | |
14 August 2021 | Formula E – World Championship – Formula E – Berlin | |
14th – 15 August 2021 | Mountain Bike – Maribor | |
15 August 2021 | Formula E – World Championship – Formula E – Berlin II | |
15th – 21 August 2021 | Tennis – Masters 1000 – Cincinnati | |
15 August 2021 | Triathlon – Ironman Races – Ironman Frankfurt – European Championships | |
16th – 29 August 2021 | Field hockey – Men’s Pan American Junior Championships | |
16th – 29 August 2021 | Field hockey – Women’s Pan American Junior Championships | |
16th – 22 August 2021 | Freestyle wrestling – World Junior Championships | |
16th – 22 August 2021 | Squash – World Series – British Open | |
16th – 22 August 2021 | Squash – World Series – British Open | |
16th – 22 August 2021 | Tennis – Oracle Challenger Series | |
16th – 22 August 2021 | Tennis – WTA 250 – Cincinnati | |
17th – 22 August 2021 (Postponed) |
Athletics – World Junior Championships | |
17th – 29 August 2021 | Basketball – Asian Championships Men | |
17th – 19 August 2021 | Judo – European Cadet Championships | |
17th – 22 August 2021 | Track Cycling – European Junior Championships | |
17th – 22 August 2021 | Track Cycling – European U-23 Championships | |
18th – 26 August 2021 | Volleyball – Women’s European Championship | |
19th – 24 August 2021 | Beach Soccer – World Championships | |
19th – 22 August 2021 | Cycling – Tour of Norway | |
19th – 22 August 2021 | Golf – Women’s British Open | |
19th – 22 August 2021 | Canoeing – European Junior Championships – Slalom | |
19th – 22 August 2021 | Canoeing – European U-23 Championships – Slalom | |
20th – 22 August 2021 | Greco-roman wrestling – World Junior Championships | |
20th – 26 August 2021 | Ice Hockey – Women World Championship | |
20th – 22 August 2021 | DTM – | |
20th – 27 August 2021 | Weightlifting – European U-15 Championships | |
20th – 27 August 2021 | Weightlifting – European Youth Championships | |
20th – 22 August 2021 | Equestrian – Global Champions Tour – Valkenswaard | |
21th – 22 August 2021 | Triathlon International du Mont-Blanc | |
21 August 2021 | Athletics – Eugene Prefontaine Classic | |
21th – 22 August 2021 | BMX Cycling – World Championships | |
21 August 2021 | IndyCar Series – IndyCar Series – Bommarito Automotive Group 500 | |
21th – 22 August 2021 | WTCC – World Tour Car Championship – Budapest Hungaroring | |
21th – 22 August 2021 | Triathlon – World Championship Series – Edmonton | |
21th – 25 August 2021 | Water Polo – Women’s European U-17 Junior Championships | |
22 August 2021 | Cycling – EuroEyes Cyclassics Hamburg | |
22 August 2021 | Motocross – MX1 – Finland | |
22th – 28 August 2021 | Tennis – ATP 250 – Winston Salem | |
23th – 30 August 2021 | Artistic Swimming – World Junior Championships | |
24th – 26 August 2021 | Baseball – European Championships U-23 | |
24th – 27 August 2021 | Basketball – 3×3 Men’s World Championships U-18 | |
24th – 27 August 2021 | Basketball – 3×3 Women’s World Championships U-18 | |
24th – 29 August 2021 | Basketball – Men’s FIBA Africa Championship | |
24th – 29 August 2021 | Swimming – World Junior Championships | |
24 August – 2 September 2021 | Volleyball – Men’s World Youth Championships U19 | |
25th – 29 August 2021 | Mountain Bike – UCI Mountain Bike and Trials World Championships | |
25th – 29 August 2021 | Equestrian – Global Champions Tour – Hamburg | |
26 August 2021 | Athletics – Lausanne Athletissima | |
26th – 29 August 2021 | Cycling – Deutschland Tour | |
27th – 29 August 2021 | Formula 1 – World Championship – Belgium – Spa-Francorchamps | |
27th – 29 August 2021 | Moto – Moto GP – Great Britain – Silverstone | |
27th – 29 August 2021 | GP3 Series – Formula 3 – Spa-Francorchamps | |
28 August 2021 | Athletics – Paris-St-Denis Meeting Areva | |
28 August – 5 September 2021 | Softball – Women’s Junior World Championships | |
28 August – 5 September 2021 | Water Polo – Men’s World Junior Championships | |
29 August 2021 | Cycling – Bretagne Classic – Ouest-France | |
30th – 5 August 2021 | Cycling – BinckBank Tour | |
30 August – 12 September 2021 | Tennis – Women’s Grand Slam – US Open | |
30 August – 12 September 2021 | Tennis – Men’s Grand Slam – US Open |
Top Sports Events in September 2021
Date | Place / Country | Competition |
1st – 5 September 2021 | Track Cycling – World Junior Championships | |
1st – 5 September 2021 | Equestrian – | |
1st – 9 September 2021 | Volleyball – Men’s European Championship | |
3 September 2021 | Athletics – Bruxelles Belgacom Memorial van Damme | |
3rd – 5 September 2021 | Superbike – World Championships – Magny-Cours | |
3rd – 5 September 2021 | Formula 1 – World Championship – Netherlands Grand Prix – Zandvoort | |
3rd – 5 September 2021 | GP3 Series – Formula 3 – Zandvoort | |
4 September 2021 | BMX Cycling – Anadia 1 | |
4th – 5 September 2021 | Mountain Bike – Lenzerheide | |
5 September 2021 | BMX Cycling – Anadia 2 | |
5th – 12 September 2021 | Cycling – Tour of Britain | |
5 September 2021 | Motocross – MX1 – Turkey | |
5 September 2021 | Triathlon – Ironman Races – Ironman Switzerland | |
8th – 9 September 2021 | Athletics – Zürich Weltklasse | |
8th – 12 September 2021 | Cycling – European Championship | |
9th – 12 September 2021 | Judo – European Junior Championships | |
9th – 12 September 2021 | Rally – World Championship – Chile | |
9th – 12 September 2021 | Equestrian – Global Champions Tour – Rome | |
10 September 2021 – 9 January 2022 | American Football – National Football League – Regular Season | |
10th – 12 September 2021 | Basketball – 3×3 Men’s European Championships | |
10th – 12 September 2021 | Basketball – 3×3 Women’s European Championships | |
10 September 2021 | Cycling – Grand Prix Cycliste de Québec | |
10th – 12 September 2021 | Formula 1 – World Championship – Italy – Monza | |
10th – 12 September 2021 | GP2 Series – Formula 2 – Monza | |
10th – 12 September 2021 | Moto – Moto GP – Spain – Aragon | |
11th – 12 September 2021 | Triathlon – World Cup – Karlovy Vary | |
12 September 2021 | Cycling – Grand Prix Cycliste de Montréal | |
12th – 20 September 2021 | Futsal – FIFA Futsal World Cup | |
12 September 2021 | IndyCar Series – IndyCar Series – Portland Grand Prix | |
12 September 2021 | Water Polo – Men’s European U-17 Junior Championships | |
13th – 19 September 2021 | Modern Pentathlon – U-17 World Championships | |
13th – 19 September 2021 | Modern Pentathlon – U-19 World Championships | |
14 September 2021 | Athletics – Memorial Borisa Hanzekovica | |
14th – 18 September 2021 | Cycling – Skoda-Tour de Luxembourg | |
15th – 25 September 2021 | Handball – Women’s Asian Championships | |
17th – 26 September 2021 | Basketball – Women’s FIBA Africa Championship | |
17th – 19 September 2021 | Superbike – World Championships – Catalunya – Barcelona | |
17th – 19 September 2021 | Moto – Moto GP – San Marin – Misano | |
17th – 19 September 2021 | Diving – Fina Diving World Series – Kazan | |
18th – 19 September 2021 | La Tour Genève Triathlon | |
18th – 19 September 2021 | Mountain Bike – Snowshoe | |
18th – 19 September 2021 | Rugby – Vancouver Sevens | |
18th – 19 September 2021 | Triathlon – World Championship Series – Hamburg | |
19th – 26 September 2021 | Cycling – World Championships | |
19 September 2021 | IndyCar Series – IndyCar Series – Monterey Grand Prix | |
19 September 2021 | Triathlon – Ironman Races – Ironman Austria | |
20th – 26 September 2021 | Tennis – ATP 250 – Metz | |
20th – 26 September 2021 | Tennis – ATP 250 – St Petersburg | |
20th – 29 September 2021 | Volleyball – World Women’s Youth Championships U18 | |
24th – 26 September 2021 | Judo – Grand Prix | |
24th – 26 September 2021 | Golf – Ryder Cup | |
24th – 26 September 2021 | Superbike – World Championships – Jerez | |
24th – 26 September 2021 | Formula 1 – World Championship – Russian Grand Prix – Sochi | |
24th – 26 September 2021 | GP2 Series – Formula 2 – Sochi | |
24th – 26 September 2021 | Diving – Fina Diving World Series – Montreal | |
25 September 2021 | BMX Cycling – Papendal 1 | |
25th – 26 September 2021 | Run Mate Lac Léman | |
25th – 26 September 2021 | Triathlon – European Championships | |
26 September 2021 | Athletics – City marathon – Berlin – Marathon | |
26 September 2021 | BMX Cycling – Papendal 2 | |
26 September 2021 | IndyCar Series – IndyCar Series – Long Beach Grand Prix | |
27 September – 3 October 2021 | Tennis – ATP 250 – Chengdu | |
27 September – 3 October 2021 | Tennis – ATP 250 – Sofia |
Top Sports Events in September 2021
Date | Place / Country | Competition |
1st – 5 September 2021 | Track Cycling – World Junior Championships | |
1st – 5 September 2021 | Equestrian – | |
1st – 9 September 2021 | Volleyball – Men’s European Championship | |
3 September 2021 | Athletics – Bruxelles Belgacom Memorial van Damme | |
3rd – 5 September 2021 | Superbike – World Championships – Magny-Cours | |
3rd – 5 September 2021 | Formula 1 – World Championship – Netherlands Grand Prix – Zandvoort | |
3rd – 5 September 2021 | GP3 Series – Formula 3 – Zandvoort | |
4 September 2021 | BMX Cycling – Anadia 1 | |
4th – 5 September 2021 | Mountain Bike – Lenzerheide | |
5 September 2021 | BMX Cycling – Anadia 2 | |
5th – 12 September 2021 | Cycling – Tour of Britain | |
5 September 2021 | Motocross – MX1 – Turkey | |
5 September 2021 | Triathlon – Ironman Races – Ironman Switzerland | |
8th – 9 September 2021 | Athletics – Zürich Weltklasse | |
8th – 12 September 2021 | Cycling – European Championship | |
9th – 12 September 2021 | Judo – European Junior Championships | |
9th – 12 September 2021 | Rally – World Championship – Chile | |
9th – 12 September 2021 | Equestrian – Global Champions Tour – Rome | |
10 September 2021 – 9 January 2022 | American Football – National Football League – Regular Season | |
10th – 12 September 2021 | Basketball – 3×3 Men’s European Championships | |
10th – 12 September 2021 | Basketball – 3×3 Women’s European Championships | |
10 September 2021 | Cycling – Grand Prix Cycliste de Québec | |
10th – 12 September 2021 | Formula 1 – World Championship – Italy – Monza | |
10th – 12 September 2021 | GP2 Series – Formula 2 – Monza | |
10th – 12 September 2021 | Moto – Moto GP – Spain – Aragon | |
11th – 12 September 2021 | Triathlon – World Cup – Karlovy Vary | |
12 September 2021 | Cycling – Grand Prix Cycliste de Montréal | |
12th – 20 September 2021 | Futsal – FIFA Futsal World Cup | |
12 September 2021 | IndyCar Series – IndyCar Series – Portland Grand Prix | |
12 September 2021 | Water Polo – Men’s European U-17 Junior Championships | |
13th – 19 September 2021 | Modern Pentathlon – U-17 World Championships | |
13th – 19 September 2021 | Modern Pentathlon – U-19 World Championships | |
14 September 2021 | Athletics – Memorial Borisa Hanzekovica | |
14th – 18 September 2021 | Cycling – Skoda-Tour de Luxembourg | |
15th – 25 September 2021 | Handball – Women’s Asian Championships | |
17th – 26 September 2021 | Basketball – Women’s FIBA Africa Championship | |
17th – 19 September 2021 | Superbike – World Championships – Catalunya – Barcelona | |
17th – 19 September 2021 | Moto – Moto GP – San Marin – Misano | |
17th – 19 September 2021 | Diving – Fina Diving World Series – Kazan | |
18th – 19 September 2021 | La Tour Genève Triathlon | |
18th – 19 September 2021 | Mountain Bike – Snowshoe | |
18th – 19 September 2021 | Rugby – Vancouver Sevens | |
18th – 19 September 2021 | Triathlon – World Championship Series – Hamburg | |
19th – 26 September 2021 | Cycling – World Championships | |
19 September 2021 | IndyCar Series – IndyCar Series – Monterey Grand Prix | |
19 September 2021 | Triathlon – Ironman Races – Ironman Austria | |
20th – 26 September 2021 | Tennis – ATP 250 – Metz | |
20th – 26 September 2021 | Tennis – ATP 250 – St Petersburg | |
20th – 29 September 2021 | Volleyball – World Women’s Youth Championships U18 | |
24th – 26 September 2021 | Judo – Grand Prix | |
24th – 26 September 2021 | Golf – Ryder Cup | |
24th – 26 September 2021 | Superbike – World Championships – Jerez | |
24th – 26 September 2021 | Formula 1 – World Championship – Russian Grand Prix – Sochi | |
24th – 26 September 2021 | GP2 Series – Formula 2 – Sochi | |
24th – 26 September 2021 | Diving – Fina Diving World Series – Montreal | |
25 September 2021 | BMX Cycling – Papendal 1 | |
25th – 26 September 2021 | Run Mate Lac Léman | |
25th – 26 September 2021 | Triathlon – European Championships | |
26 September 2021 | Athletics – City marathon – Berlin – Marathon | |
26 September 2021 | BMX Cycling – Papendal 2 | |
26 September 2021 | IndyCar Series – IndyCar Series – Long Beach Grand Prix | |
27 September – 3 October 2021 | Tennis – ATP 250 – Chengdu | |
27 September – 3 October 2021 | Tennis – ATP 250 – Sofia |
Top Sports Events in November 2021
Date | Place / Country | Competition |
1st – 6 November 2021 | Swimming – European Short Course swimming championship | |
1st – 7 November 2021 | Tennis – Masters 1000 – Paris-Bercy | |
5th – 7 November 2021 | Judo – Grand Slam – Baku | |
5th – 7 November 2021 | Judo – European Championships U-23 | |
5th – 7 November 2021 | Formula 1 – World Championship – Brazil – Interlagos | |
5th – 7 November 2021 | Diving – Fina Diving Grand Prix – Gold Coast | |
5th – 6 November 2021 | Triathlon – World Championship Series – Abu Dhabi | |
5th – 7 November 2021 | Figure Skating – ISU Grand Prix – Cup of China | |
6th – 7 November 2021 | WTCC – World Tour Car Championship – Ningbo | |
7 November 2021 | 20km de Genève by Genève Aéroport | |
7 November 2021 | Athletics – City marathon – New York City – Marathon | |
7th – 13 November 2021 | Tennis – ATP 250 – Stockholm | |
9th – 27 November 2021 | Rugby – Women’s Rugby League World Cup | |
9th – 15 November 2021 | Tennis – Next Generation ATP Finals | |
10th – 13 November 2021 | Rally – World Championship – Japan | |
11 November 2021 | Cyclo-Cross – Superprestige – Niel | |
12th – 14 November 2021 | Moto – Moto GP – Spain – Valencia | |
12th – 14 November 2021 | Figure Skating – ISU Grand Prix – NHK Trophy | |
14 November 2021 | Cyclo-Cross – World Cup – Elite Men – Tabor | |
14th – 20 November 2021 | Tennis – Masters 1000 – ATP World Tour Finals | |
19th – 21 November 2021 | Formula 1 – World Championship – Australia – Melbourne | |
19th – 21 November 2021 | WTCC – World Tour Car Championship – Macau | |
19th – 21 November 2021 | Figure Skating – ISU Grand Prix – Internationaux de France | |
20th – 27 November 2021 | Curling – Men’s European Championships | |
20th – 27 November 2021 | Curling – Women’s European Championships | |
20 November 2021 | Cyclo-Cross – Superprestige – Merksplas | |
21 November 2021 | Cyclo-Cross – World Cup – Elite Men – Koksijde | |
23th – 29 November 2021 | Table tennis – Men’s World Championships | |
23th – 29 November 2021 | Table tennis – Men’s World Championships – Doubles | |
23th – 29 November 2021 | Table tennis – Women’s World Championships | |
23th – 29 November 2021 | Table tennis – Women’s World Championships – Doubles | |
24 November – 5 December 2021 | Field hockey – Men’s Junior World Cup | |
26 November 2021 | Tennis – Davis Cup Final | |
26th – 28 November 2021 | Figure Skating – ISU Grand Prix – Rostelecom Cup | |
27 November – 5 December 2021 | Floorball – Women’s World Championships | |
28 November – 5 December 2021 | Diving – World Junior Championships |
Top Sports Events in December 2021
Date | Place / Country | Competition |
2nd – 13 December 2021 | Basketball – Men’s Wheelchair European Championships | |
2nd – 13 December 2021 | Basketball – Women’s Wheelchair European Championships | |
2nd – 19 December 2021 | Handball – Women’s World Championship | |
3rd – 5 December 2021 | GP2 Series – Formula 2 – Jeddah | |
3rd – 5 December 2021 | Formula 1 – World Championship – Saudi Arabian Grand Prix | |
3rd – 4 December 2021 | Rugby – Dubai Sevens | |
4 December 2021 | Cyclo-Cross – Superprestige – Boom | |
7th – 12 December 2021 | Track Cycling – Six Days – Rotterdam | |
9th – 12 December 2021 | Figure Skating – ISU Grand Prix – Grand Prix Final | |
9th – 12 December 2021 | Figure Skating – ISU Junior Grand Prix – Junior Grand Prix of Figure Skating – Final | |
10th – 12 December 2021 | Formula 1 – World Championship – Abu Dhabi Grand Prix | |
10th – 12 December 2021 | GP2 Series – Formula 2 – Yas Marina | |
10th – 12 December 2021 | Rugby – South Africa Sevens | |
11 December 2021 | Cyclo-Cross – Czech National Championships | |
12 December 2021 | Athletics – European Cross Country Championships | |
16th – 21 December 2021 | Swimming – FINA World Swimming Championships (25 m) | |
19 December 2021 | Cyclo-Cross – World Cup – Elite Men – Namen | |
27 December 2021 | Cyclo-Cross – Superprestige – Zolder | |
29 December 2021 | Cyclo-Cross – Superprestige – Diegem |
[To Get latest Study Notes & NEWS UPDATE Join Us on Telegram- Link Given Below]
For Latest Update Please join Our Social media Handle
Follow Facebook – Click Here |
Join us on Telegram – Click Here |
Follow us on Twitter – Click Here |
Sports Calendar Source-