SBI Circle Based Officer Recruitment 2020 Notification PDF
The State Bank of India (SBI) has started the online registration process for recruitment at 3,850 vacancies at the post of circle-based officer. Eligible and willing candidates can apply by 16 August via the bank’s career portal sbi.co.in.
Candidates with a minimum experience of 2 years as an officer in banks and with the proficiency of regional language are eligible to apply and if you are interested in the SBI CBO 2020 Recruitment then you can check the complete eligibility criteria given below. Download the SBI CBO 2020 Notification from the link given below.
SBI CBO Recruitment 2020: Overview
Bank | State Bank of India |
Website | sbi.co.in |
Post | Circle Based Officer |
Vacancies | 3850 |
Scale | JMGS-I |
Start Date of Online Application | 27 July 2020 |
Last Date of Online Application | 16 Aug 2020 |
Application Fees | For General/ EWS/ OBC- Rs. 750 and No fees for SC/ ST/ PWD |
Age Eligibility | Not above 30 years as on 01.08.2020 |
Education Eligibility | Graduation in any discipline with Minimum 2 years’ experience (as on 01.08.2020) as an officer in any Scheduled Commercial Bank or any Regional Rural Bank |
Recruitment Process | Shortlisting and interview |
Salary | Rs. 23,700 at the start of the scale + 1 increment for each completed year of service rendered in officer cadre in the Scheduled Commercial Bank and Regional Rural Bank, as on 01.08.2020 |
Allowances | D.A, H.R.A/ Lease rental, C.C.A, Medical and other allowances & perquisites |
SBI Circle Based Officer Recruitment 2020 Notification PDF
Important Dates For SBI SBO
Exam Events | Important Dates |
Online Registration Starts On | 27th July 2020 |
Last Date of Registration | 16th August 2020 |
Last Date to edit Application | 16th August 2020 |
Last Date of printing Application | 31st August 2020 |
Online Fee Payment Start | 27th July 2020 |
Last Date of Fee Payment | 16th August 2020 |
Vacancy Details For SBI Circle Based Officer Recruitment 2020
Vacancy Details | |||
Circle Based Officer (CBO) | |||
Sl No | Circle Name | State | Total |
1 | Ahmedabad | Gujarat | 750 |
2 | Bengaluru | Karnataka | 750 |
3 | Bhopal | Madhya Pradesh | 296 |
Chhattisgarh | 104 | ||
4 | Chennai | Tamil Nadu | 550 |
5 | Hyderabad | Telangana | 550 |
6 | Jaipur | Rajasthan | 300 |
7 | Maharashtra | Maharashtra (excluding Mumbai) | 517 |
Goa | 33 |
Important Links For SBI SBO Recruitment 2020
Important Links | |||
Apply Online | Registration | Login | ||
Notification | Click Here | ||
Official Website | Click Here |