इस आर्टिकल को हिन्दी मे पढ़ें- CLICK Here
Official Languages of All States in India: Language is not only a way of communication, but it connects people emotionally with each other. India has a total of 121 languages and 270 mother tongues. although 22 official languages are mentioned in the Constitution of India.
Hindi is the largest language in India which is spoken and understood by about 40% of the total population of the country. In various states and union territories, the official language has been prescribed for official work.
In this article, we are sharing the list of official languages of all the states and union territories of India.
Official Languages of All States in India
S.No. | State | Official Languages | Second Official Language(s) |
1. | Andhra Pradesh | Telugu | English |
2. | Arunachal Pradesh | English | – |
3. | Assam | Assamese | Bengali, Bodo |
4. | Bihar | Hindi | Urdu |
5. | Chhattisgarh | Hindi | Chhattisgarhi |
6. | Goa | Konkani, English | Marathi |
7. | Gujarat | Gujarati | Hindi |
8. | Haryana | Hindi | English, Punjabi |
9. | Himachal Pradesh | Hindi | Sanskrit |
10. | Jharkhand | Hindi | Angika, Bengali, Bhojpuri, Ho, Kharia, Khortha, Kurmali, Kurukh, Magahi, Maithili, Mundari, Nagpuri, Odia, Santali and Urdu |
11. | Karnataka | Kannada | English |
12. | Kerala | Malayalam | English |
13. | Madhya Pradesh | Hindi | – |
14. | Maharashtra | Marathi | – |
15. | Manipur | Manipuri | English |
16. | Meghalaya | English | Khasi and Garo |
17. | Mizoram | Mizo | English, Hindi |
18. | Nagaland | English | – |
19. | Odisha | Odia | – |
20. | Punjab | Punjabi | – |
21. | Rajasthan | Hindi | – |
22. | Sikkim | English, Nepali, Sikkimese, Lepcha | Gurung, Limbu, Magar, Mukhia, Newari, Rai, Sherpa and Tamang |
23. | Tamil Nadu | Tamil | English |
24. | Telangana | Telugu | Urdu |
25. | Tripura | Bengali, English, Kokborok | – |
26. | Uttar Pradesh | Hindi | Urdu |
27. | Uttarakhand | Hindi | Sanskrit |
28. | West Bengal | Bengali, English | Nepali, Urdu, Hindi, Odia, Santali, Punajbi, Kamtapuri, Rajbanshi, Kurmali, Kurukh and Telugu |
India Union Territories Official Languages List
S.No. | Union Territories | Official Languages | Second Official Language(s) |
1. | Andaman and Nicobar Islands | Hindi, English | – |
2. | Chandigarh | English | – |
3. | Dadra and Nagar Haveli and Daman and Diu | Gujarati, Konkani, Marathi, Hindi | – |
4. | Delhi | Hindi, English | Urdu and Punjabi |
5. | Lakshadweep | Malayalam | English |
6. | Jammu and Kashmir | Kashmiri, Dogri, Hindi, Urdu, English | – |
7. | Ladakh | Hindi, English | – |
8. | Puducherry | Tamil, French, English | Telugu and Malayalam |
Note: India does not currently have a national language, an initiative has been taken to make Hindi a national language, but due to its opponency, it has not achieved the status of a national language. However, Hindi and English have got the status of official languages from the Government of India.
Also Read: Some of the Most Important Gk Topics are given below
[To Get latest Study Notes for NEWS UPDATE Join Us on Telegram- Link Given Below]
For Latest Update Please join Our Social media Handle
Follow Facebook – Click Here |
Join us on Telegram – Click Here |
Follow us on Twitter – Click Here |